Unit conversion is one of those tasks that comes up constantly — checking a recipe in cups but you measure in ml, reading a product spec in inches when you think in centimetres, understanding a US weather forecast in Fahrenheit when you know Celsius. Our free unit converter handles length, weight, temperature, volume, area, speed, and more — all in one place.
Length and Distance Conversions
| From | To | Multiply By |
|---|---|---|
| Kilometres (km) | Miles | 0.6214 |
| Miles | Kilometres | 1.6093 |
| Metres | Feet | 3.2808 |
| Feet | Metres | 0.3048 |
| Centimetres | Inches | 0.3937 |
| Inches | Centimetres | 2.54 |
| Metres | Yards | 1.0936 |
Convert any length instantly with our free unit converter — supports over 20 length units.
Weight and Mass Conversions
| From | To | Multiply By |
|---|---|---|
| Kilograms (kg) | Pounds (lbs) | 2.2046 |
| Pounds (lbs) | Kilograms | 0.4536 |
| Grams | Ounces | 0.0353 |
| Ounces | Grams | 28.3495 |
| Kilograms | Stone | 0.1574 |
| Tonnes (metric) | Kilograms | 1,000 |
For health calculations, combine with our BMI calculator which supports both metric and imperial units.
Temperature Conversions — The Formula Explained
Temperature is the most common conversion people need but also the one that confuses most people because it is not a simple multiplication.
| Conversion | Formula | Example |
|---|---|---|
| Celsius to Fahrenheit | (C x 9/5) + 32 | 37°C = 98.6°F (body temp) |
| Fahrenheit to Celsius | (F - 32) x 5/9 | 98.6°F = 37°C |
| Celsius to Kelvin | C + 273.15 | 100°C = 373.15K |
| Kelvin to Celsius | K - 273.15 | 0K = -273.15°C |
Volume and Liquid Measure Conversions
| From | To | Multiply By |
|---|---|---|
| Litres | Millilitres | 1,000 |
| Litres | US Gallons | 0.2642 |
| US Gallons | Litres | 3.7854 |
| Cubic metres | Litres | 1,000 |
| Fluid ounces | Millilitres | 29.5735 |
| Cups (US) | Millilitres | 236.59 |
Most Common Unit Conversions for Indian Users
- Fuel efficiency — km/litre (India) vs miles/gallon (US/UK). 1 km/litre = 2.352 mpg
- Land area — 1 acre = 0.4047 hectares | 1 bigha varies by state (typically 1,500 to 3,000 sq metres)
- Cooking — 1 cup = 240 ml | 1 teaspoon = 5 ml | 1 tablespoon = 15 ml
- Gold weight — 1 tola = 11.6638 grams | 1 sovereign = 8 grams
- Clothing sizes — Indian size 38 = US 28 waist | Indian shoe size 8 = UK 7 = US 9
Unit Conversions for Cooking and Baking
| Measurement | Millilitres | Teaspoons |
|---|---|---|
| 1 teaspoon (tsp) | 5 ml | 1 |
| 1 tablespoon (tbsp) | 15 ml | 3 |
| 1/4 cup | 60 ml | 12 |
| 1/3 cup | 80 ml | 16 |
| 1/2 cup | 120 ml | 24 |
| 1 cup | 240 ml | 48 |
For recipe scaling, use our percentage calculator to scale ingredient quantities by any percentage when cooking for more or fewer people.